<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VONNE Blog</title>
	<atom:link href="http://blog.vonne.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vonne.org.uk</link>
	<description>supporting the voluntary and community sector in the North East</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Register of Lobbyists</title>
		<link>http://blog.vonne.org.uk/2012/01/23/register-of-lobbyists/</link>
		<comments>http://blog.vonne.org.uk/2012/01/23/register-of-lobbyists/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:20:07 +0000</pubDate>
		<dc:creator>Natalie Maidment</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Policy and Representation Partnership]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1236</guid>
		<description><![CDATA[So the Government have launched another consultation, this time about whether to introduce a register of lobbyists. There is currently no regulation in the UK around lobbying the Government and the proposed register would require an individual or organisation to be registered before their lobby will be considered by Government. Having spent 2 1/2 years on a [...]]]></description>
			<content:encoded><![CDATA[<p>So the Government have launched another consultation, this time about whether to introduce a register of lobbyists. There is currently no regulation in the UK around lobbying the Government and the proposed register would require an individual or organisation to be registered before their lobby will be considered by Government.</p>
<p>Having spent 2 1/2 years on a project which looks at the barriers to influencing policy this proposal worries me that smaller organisations will be faced with yet another heardle to lobbying the Government especially as there will be a registration fee imposed. The purpose of this register would be to create transparency but I do wonder if it is just another layer of bureaucracy which groups would need to overcome before having their voice heard.</p>
<p>What are your thoughts about this &#8211; have your say at <a href="http://www.cabinetoffice.gov.uk/sites/default/files/resources/Introducing%20a%20Statutory%20Register%20of%20Lobbyists.pdf">http://www.cabinetoffice.gov.uk/sites/default/files/resources/Introducing%20a%20Statutory%20Register%20of%20Lobbyists.pdf</a> by 13th April.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2012/01/23/register-of-lobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East’s most influential Twitter users</title>
		<link>http://blog.vonne.org.uk/2012/01/19/north-east%e2%80%99s-most-influential-twitter-users/</link>
		<comments>http://blog.vonne.org.uk/2012/01/19/north-east%e2%80%99s-most-influential-twitter-users/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:23:58 +0000</pubDate>
		<dc:creator>Carrie Brookes</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweeters]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1232</guid>
		<description><![CDATA[Twitter, the social media tool, is becoming an increasingly useful way to reach people of influence.  One retweet from an influential Twitter user can send your message through to thousands of followers, even go global.  With this in mind I have gathered a list here of who I believe to be the North East’s most [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter, the social media tool, is becoming an increasingly useful way to reach people of influence.  One retweet from an influential Twitter user can send your message through to thousands of followers, even go global.  With this in mind I have gathered a list here of who I believe to be the North East’s most influential Twitter users in the fields of media, policy, politics and the third sector. There are many more sectors I could have included like business, sport, arts but have tried to keep the list manageable in size.</p>
<p>Every day new people join Twitter so this list will no doubt grow and change. Have I got it right? Who have I missed? Tell me in the comments section below or through Twitter at <a href="http://www.twitter.com/VONNEnews">@VONNEnews</a>.</p>
<p>This list was printed in our special edition magazine &#8216;<a href="http://www.vonne.org.uk/vine/">The VINE</a>&#8216; which looks at The State of the North East 2012.  <a href="http://www.vonne.org.uk/membership">Members of VONNE</a> receive a free copy or you can download it.</p>
<p><strong>Third Sector</strong></p>
<p>• Big Lottery Fund North East @BIGNorthEast<br />
• Catalyst Stockton @Catalyst2010<br />
• Children North East @ChildrenNE<br />
• National Energy Action @NEA_UKCharity<br />
• Newcastle CVS @newcastlecvs<br />
• Northern TUC @northerntuc<br />
• St Oswalds Hospice @stoswaldsuk<br />
• The Cyrenians @thecyrenians</p>
<p><strong>Journalists</strong></p>
<p>• Adrian Pearson, Regional Affairs, The Journal @adrian_pearson<br />
• Brian Aitken, Editor, The Journal @brianjnled<br />
• Gerry Foley, Political Correspondent for ITV Tyne Tees @ITVFOLEY<br />
• Kenny Toal, ITV Tyne Tees News @kennytoalitv<br />
• Peter Barron, Editor Northern Echo @EchoPeterBarron<br />
• Richard Moss, BBC Politics Show @BBCRichardMoss<br />
• Sharon Barbour, BBC Look North @sharonbarbour<br />
• William Green, Politics Editor, The Journal @politicseditor</p>
<p><strong>Politics</strong></p>
<p>• Alex Cunningham, MP for Stockton North @ACunninghamMP<br />
• Bridget Phillipson, MP for Houghton &amp; Sunderland South @bphillipsonMP<br />
• Catherine McKinnell, MP for Newcastle North &amp; Shadow Minister for Children &amp; Young Families @CatMcKinnellMP<br />
• Chi Onwurah, MP for Newcastle Central &amp; Shadow Minster for Innovation &amp; Science @ChiOnwurah<br />
• David Miliband, MP for South Shields @DMiliband<br />
• Grahame Morris, MP for Easington County Durham @grahamemorris<br />
• Guy Opperman,  MP for Hexham @GuyOppermanMP<br />
• Helen Goodman, MP for Bishop Auckland and Shadow Media Minister @HelenGoodmanMP<br />
• Jenny Chapman, MP For Darlington @JennyChapman<br />
• Nick Forbes, Leader of Newcastle City Council @NCC_Leader @nick_forbes<br />
• Pat Glass, MP for North West Durham, @PatGlassMP<br />
• Roberta Blackman-Woods MP for Durham City and Shadow Minister for Planning @robertabw<br />
• Tom Blenkinsop MP for Middlesbrough South and East Cleveland @TomBlenkinsop<br />
• Pat Glass, MP for North West Durham @PatGlassMP</p>
<p><strong>Policy Influencers</strong></p>
<p>• Balance North East, North East Alcohol Office @BalanceNE<br />
• Ed Cox, IPPR North @edcox_ippr<br />
• James Ramsbotham, North East Chamber of Commerce @NECCTwiTer<br />
• Jeremy Cripps, Chief Executive Children North East @jeremycripps<br />
• Neil Foster, Trade unionist and political campaigner @neilrfoster<br />
• North East Child Poverty Commission @nechildpoverty<br />
• Public Health Intelligence North East @PHINEonline<br />
• Rob Williamson, Chief Executive, Community Foundation Tyne &amp; Wear and Northumberland @RobCFTyne<br />
• Ross Smith, Head of Policy and Research at NECC @Ross_Smith_NECC</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2012/01/19/north-east%e2%80%99s-most-influential-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop this unfair news tax on charities</title>
		<link>http://blog.vonne.org.uk/2012/01/18/stop-this-unfair-news-tax-on-charities/</link>
		<comments>http://blog.vonne.org.uk/2012/01/18/stop-this-unfair-news-tax-on-charities/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:42:46 +0000</pubDate>
		<dc:creator>Carrie Brookes</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Support for sector]]></category>
		<category><![CDATA[CharityComms]]></category>
		<category><![CDATA[NLA]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1227</guid>
		<description><![CDATA[CharityComms has launched a campaign this week to exempt charities from paying a fee for sharing online news articles. I am wholeheartedly behind this campaign which seems grossly unfair and an unnecessary burden on charities at a time when many are closing down due to funding cuts. Im also very disappointed to see The Guardian [...]]]></description>
			<content:encoded><![CDATA[<p>CharityComms has <a href="http://askcharity.org.uk/blog/2012/01/why-is-the-guardian-supporting-a-tax-on-charities/?dm_i=3LK,O0P5,9N73V,1XTYV,1">launched a campaign</a> this week to exempt charities from paying a fee for sharing online news articles. I am wholeheartedly behind this campaign which seems grossly unfair and an unnecessary burden on charities at a time when many are closing down due to funding cuts. Im also very disappointed to see The Guardian in with other newspapers behind bringing in this charge which goes against their usually positive approach to the sector including its <a href="http://www.guardian.co.uk/voluntary-sector-network">Guardian Voluntary Sector Network</a> website.</p>
<p>The Newspaper Licensing Association is the body that raises £26m a year in copyright fees of which about £1.3m comes from charities.  The NLA is owned by the UK’s eight major newspaper groups (Associated Newspapers, Financial Times, Guardian Media Group, Independent News and Media, Northern and Shell, News International, Daily Telegraph and Trinity Mirror). The NLA’s running costs account for about a quarter of all that is raised, and the rest is distributed between 1,400 newspapers.  Charities already pay a licensing fee to the NLA for sharing printed news content i.e. photocopies or printouts of newspaper articles.</p>
<p>They have a counter-argument to CharityComms attack <a href="http://www.guardian.co.uk/voluntary-sector-network/2012/jan/17/nla-newspaper-licence-charities-unrealistic">which is presented in the Guardian</a> saying a free licence for charities is &#8220;unrealistic and unfair&#8221;. I don&#8217;t agree with their assertion that they are providing a useful service with monitoring tools, as this is a service they charge for.  I have some sympathy for wanting to raise some revenue for newspapers as many are struggling in this new digital age.</p>
<p>However I don&#8217;t agree with charging charities for sharing digital content with their supporters, for the same reasons that Vicky Browning, Director of CharityComms has given:</p>
<ul>
<li><strong>Charities are paying to get their own coverage back.</strong></li>
<li><strong>Charities’ coverage is mainly local, but the NLA forces them to pay for national licences.</strong></li>
<li><strong>Media licensing is not cheap.</strong> CharityComms research shows that it typically costs £1 for every article copied, and the largest charities are paying over £10,000 for media licensing. There is a charity discount, but this fixed at £158 no matter how big the fee.</li>
<li><strong>Why should charities pay when individuals can circulate articles freely?</strong></li>
</ul>
<p>&nbsp;</p>
<p>I have an <strong>additional reason</strong> though. In 2009 I was contacted by a VONNE member who was pursued for payment by the NLA with daily emails and phonecalls demanding payment for photocopying newspaper articles and threatened with prosecution.  We shared this cautionary tale with other members, some who shared this experience and had thought it was a hoax agency such was their approach.</p>
<p>If you agree with CharityComms on the unfairness of this fee you can add your support in the following ways:</p>
<p><em>&#8220;email <a href="mailto:vicky@charitycomms.org.uk">vicky@charitycomms.org.uk</a>, and share your views and experiences in the comments section of The Guardian <a href="http://www.guardian.co.uk/voluntary-sector-network/2012/jan/17/media-licensing-charities-exempt" target="_blank">article</a>, below <a href="http://askcharity.org.uk/blog/2012/01/why-is-the-guardian-supporting-a-tax-on-charities/?dm_i=3LK,O0P5,9N73V,1XTYV,1">this post</a> and on our <a href="http://www.facebook.com/CharityComms" target="_blank">Facebook page</a>. We’ve also had coverage in <a href="http://www.prweek.com/news/1112271/CharityComms-says-charities-exempt-newspaper-licensing-charges/" target="_blank">PR Week</a> and <a href="http://www.thirdsector.co.uk/Communications/article/1112280/campaign-calls-national-licensing-agency-scrap-fees-charities/" target="_blank">Third Sector</a>, so feel free to comment on those stories too. You can also share on Twitter using #copyrightfees.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2012/01/18/stop-this-unfair-news-tax-on-charities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How will the NHS reform affect your organisation</title>
		<link>http://blog.vonne.org.uk/2012/01/18/how-will-the-nhs-reform-affect-your-organisation/</link>
		<comments>http://blog.vonne.org.uk/2012/01/18/how-will-the-nhs-reform-affect-your-organisation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:25:54 +0000</pubDate>
		<dc:creator>Natalie Maidment</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Policy and Representation Partnership]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1222</guid>
		<description><![CDATA[Yesterday I attended a workshop as part of Community Action on Health and Newcastle CVS&#8217; research to find out how the VCS think the NHS reforms in Newcastle will affect them. The discussion started promising as the results from the GP research was shared; 26 out of the 31 respondents said they believed the VCS [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended a workshop as part of Community Action on Health and Newcastle CVS&#8217; research to find out how the VCS think the NHS reforms in Newcastle will affect them.</p>
<p>The discussion started promising as the results from the GP research was shared; 26 out of the 31 respondents said they believed the VCS does have a role to play however this was short lived when you start to examine this further. There are 200 GP&#8217;s in Newcastle and in reality those who took the time to complete the survey are those who are more likely to be engaged with the sector, if all 200 GP&#8217;s had completed it the balance would most definetely shift.</p>
<p>Each participant had a lot of tales and ideas to share and the more we talked the bigger the challenges looked. There seemed to be a theme that when organisations work with GP&#8217;s the work gets to a certain point and the momentum is lost. Lin from CAOH has a hard task in front of her to be able to produce a report from these sessions and produce some recommendations.</p>
<p>If you work in Newcastle and have missed these events there is still a chance to have your input by completing this survey at  <a href="https://www.surveymonkey.com/s/nhsreformvcs">https://www.surveymonkey.com/s/nhsreformvcs</a> by Friday 3rd February.</p>
<p>If you need the survey in an alternative format please do not hesitate to contact <a href="mailto:Lin@caoh.org.uk">Lin@caoh.org.uk</a> as a few of us in the room learnt yesterday that many people who are deaf leave school with a reading age of 9 and require information translating into BSL.</p>
<p>This project is one of the policy topics funded through the Policy and Representation Partnership; you can find out about the 5 others at <a href="http://www.vonne.org.uk/policy/partnership/policytopics/?flink=800">http://www.vonne.org.uk/policy/partnership/policytopics/?flink=800</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2012/01/18/how-will-the-nhs-reform-affect-your-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, I didn&#8217;t see that coming&#8230;</title>
		<link>http://blog.vonne.org.uk/2012/01/04/well-i-didnt-see-that-coming/</link>
		<comments>http://blog.vonne.org.uk/2012/01/04/well-i-didnt-see-that-coming/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:52:24 +0000</pubDate>
		<dc:creator>Joanne Smithson</dc:creator>
				<category><![CDATA[Health and wellbeing]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1218</guid>
		<description><![CDATA[Did you?  So Andrew Lansley has decided that local HealthWatch should now come into effect in April 2013 and not this October as previously envisaged.  He’s also made it clear that Local Authorities are expected to continue to provide a Local Involvement Network (LINk) during 2012/13. The official reason for this u-turn reflects “the need [...]]]></description>
			<content:encoded><![CDATA[<p>Did you?  So Andrew Lansley has decided that local HealthWatch should now come into effect in April 2013 and not this October as previously envisaged.  He’s also made it clear that Local Authorities are expected to continue to provide a Local Involvement Network (LINk) during 2012/13.</p>
<p>The official reason for this u-turn reflects “<em>the need to align local Healthwatch closer to the establishment of other new bodies such as the Health and Wellbeing Boards</em>”.</p>
<p>Unofficially, I’d suggest that most Local Authorities were a million miles away from where they needed to be.  And you can understand why.  Confusion from the Department of Health on the relationship between LINks and new Local HealthWatch, no money for the 75 Pathfinders announced earlier this year, and a delay in the set up of HealthWatch England, the body charged with providing leadership and support to Local Healthwatch organisations.</p>
<p>It’s good news that the three North East Pathfinders are finally going to receive some funding– but it’s disappointing that they’ve had to wait five months since the announcement in summer that they had Pathfinder status.</p>
<p>This new timetable gives local areas real space to innovate, collaborate and design a local HealthWatch that maximises involvement and ensures the voices of the public and patients really shape how local health services are run.  Let’s hope we use the time wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2012/01/04/well-i-didnt-see-that-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Society under the microscope</title>
		<link>http://blog.vonne.org.uk/2011/12/18/big-society-under-the-microscope/</link>
		<comments>http://blog.vonne.org.uk/2011/12/18/big-society-under-the-microscope/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:43:18 +0000</pubDate>
		<dc:creator>Joanne Smithson</dc:creator>
				<category><![CDATA[Big Society]]></category>
		<category><![CDATA[Health and wellbeing]]></category>
		<category><![CDATA[Support for sector]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1210</guid>
		<description><![CDATA[I had a really enjoyable morning on Thursday with a group of students from the BSc (Hons) course in Community and Public Health at the University of Sunderland.  As part of their module on the Politics of Health, Programme Leader Caron Walker asked me to lead a session on the Big Society. Where to start?  [...]]]></description>
			<content:encoded><![CDATA[<p>I had a really enjoyable morning on Thursday with a group of students from the BSc (Hons) course in Community and Public Health at the University of Sunderland.  As part of their module on the Politics of Health, Programme Leader Caron Walker asked me to lead a session on the Big Society.</p>
<p>Where to start?  I’m in favour of many of the central themes of Big Society: the shift of power from Whitehall to Town Hall, enabling a wider group of people to play an active role in their local community, support for social enterprises and cooperatives.  All fine by me.  I just fail to see how the Government’s current plans add value to what was already in place.</p>
<p>In the North East we’ve seen millions of pounds wiped from budgets targeting grass roots activity in health, regeneration, wellbeing, sport, leisure, and community networks.  And early outcomes from the Work Programme, championed by the Government as <em>the Big Society in Action</em>, appear to display all of the hallmarks of Top-Down Big Government.</p>
<p>Interestingly, the day before my visit to Sunderland, the Government’s Public Administration Select Committee (PASC) concluded its <a href="http://www.parliament.uk/business/committees/committees-a-z/commons-select/public-administration-select-committee/news/publication-of-big-society-report/">enquiry on the Big Society</a>.  Its findings make uncomfortable reading for the coalition:</p>
<ul>
<li>The Big Society is hampered by the lack of a clear implementation plan, leading to public confusion about the polity agenda;</li>
<li>Government must address the barriers charities and voluntary groups experience in the contracting and commissioning system;</li>
<li>There should be greater clarity on the roles of charitable, private and public providers of public services.</li>
</ul>
<p>&nbsp;</p>
<p>We had quite a lot to discuss really!</p>
<p>Speaking with the students over coffee, it was inspiring to hear about their volunteering, their passion for health and social care and their hopes for the future.  It’s a great course, and as responsibility for public health moves from the NHS to Local Government, one that should go from strength to strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2011/12/18/big-society-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash mob highlights homeless</title>
		<link>http://blog.vonne.org.uk/2011/12/16/flash-mob-highlights-homeless/</link>
		<comments>http://blog.vonne.org.uk/2011/12/16/flash-mob-highlights-homeless/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:31:43 +0000</pubDate>
		<dc:creator>Jo Curry</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[flash mob; newcastle]]></category>
		<category><![CDATA[Homeless; austerity]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1206</guid>
		<description><![CDATA[Just got back from the flash mob organised by The Cyreneans. The aim was to highlight the fact that people are homeless all of the year round and not just at Christmas time. I was pleased to be joined by my two kids, who I think now appreciate how freezing cold and miserable you get [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from the flash mob organised by The Cyreneans. The aim was to highlight the fact that people are homeless all of the year round and not just at Christmas time. I was pleased to be joined by my two kids, who I think now appreciate how freezing cold and miserable you get sitting in the street for 10 minutes let alone all night. I guess its purely anecdotal, but when I walk along Grey Street and Pilgrim Street, there are far more people begging than I remember a year ago. The austerity measures are hitting home.<br />
Happy Christmas &#8211; Jo x</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2011/12/16/flash-mob-highlights-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhetoric versus reality</title>
		<link>http://blog.vonne.org.uk/2011/12/06/rhetoric-versus-reality/</link>
		<comments>http://blog.vonne.org.uk/2011/12/06/rhetoric-versus-reality/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:24:49 +0000</pubDate>
		<dc:creator>Jo Whaley</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1194</guid>
		<description><![CDATA[This last week I have been “Caring for our Future” the (now closing) Department of Health engagement around the future of adult social care across England. What has mostly struck me is the difference between the aspirations set out in the policy papers and the reality, on the ground, as experienced by provider organisations and [...]]]></description>
			<content:encoded><![CDATA[<p>This last week I have been “Caring for our Future” the (now closing) Department of Health engagement around the future of adult social care across England.  What has mostly struck me is the difference between the aspirations set out in the policy papers and the reality, on the ground, as experienced by provider organisations and the people they support.  The papers look at ways to develop a high quality and personalised approach to care, delivered by a diverse and responsive care market.  Yet the experience across the North East is that fewer people are able to access care, due to tightening of the Fair Access to Care criteria, budgets are being slashed- which reduces the ability of providers to invest in service development, and organisations and services are under threat of closure.  Both NETS(work) – the North East third sector learning disability provider network and VONNE have fed this discrepancy into the engagement exercise- and will keep lobbying for improved services for the people the third sector supports across the North East.  Come Spring, when the Adult Social Care White Paper is due to be published- it’ll be interesting to see if the rhetoric and the reality are any better matched.<br />
Read VONNE and NETS(work) submissions to Caring for our Future: http://www.vonne.org.uk/policy/healthandwellbeing/consultations/index.php?flink=591 </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2011/12/06/rhetoric-versus-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for our Future</title>
		<link>http://blog.vonne.org.uk/2011/12/02/caring-for-our-future/</link>
		<comments>http://blog.vonne.org.uk/2011/12/02/caring-for-our-future/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:33:22 +0000</pubDate>
		<dc:creator>Joanne Smithson</dc:creator>
				<category><![CDATA[Health and wellbeing]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1197</guid>
		<description><![CDATA[It’s somewhat fitting that my first blog for VONNE comes on a rather special day.   Many of you will be aware that the Department of Health has invited people who use care and support services, carers, local councils, care providers and the voluntary &#38; community sector to shape priorities for improving care and support. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s somewhat fitting that my first blog for VONNE comes on a rather special day.   Many of you will be aware that the Department of Health has invited people who use care and support services, carers, local councils, care providers and the voluntary &amp; community sector to shape priorities for improving care and support.</p>
<p>It’s an issue that affects us all – we all know someone who has needed a bit extra care or support to continue to lead a full and active life.  From aids and adaptations in our homes, to more complex packages of care, receiving the right support, when you need it, can make life worth living.  And when we get it wrong, the consequences can be tragic.</p>
<p>There are so many reasons why the way we provide care and support has to change.  Yes, it’s true that society is changing – within 20 years the number of 85s will double, and the number of people living with life-long disabilities is likely to grow true.  The funding models we use today simply won’t cope with the increased need.</p>
<p>But, more fundamentally, it’s because we all have to work harder, together, to provide high quality personalised services, based on individual choice.  And we need to make sure that the most vulnerable, who need care and support services the most are protected.</p>
<p>Well, the closing date for feedback was today – so sorry if I’ve got you fired up and ready to respond.  If you’d like to read more about the issues that the community and voluntary sector have raised, you can <a href="http://www.vonne.org.uk/policy/healthandwellbeing/consultations/index.php?flink=591">read submissions from VONNE, NETS(work) and Regional Voices on our website</a>.</p>
<p>Let me know what you think.  Did my response on behalf of VONNE highlight the key issues?  What did I miss?</p>
<p>And if you are still berating yourself for not responding; I’m sure there’ll be another chance soon.  The Government will be publishing its White Paper in spring 2012, and much as I’d like to dream we’d get it right first time – I’m sensing a future “engagement opportunity”.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2011/12/02/caring-for-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final countdown</title>
		<link>http://blog.vonne.org.uk/2011/11/24/the-final-countdown/</link>
		<comments>http://blog.vonne.org.uk/2011/11/24/the-final-countdown/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:41:51 +0000</pubDate>
		<dc:creator>Jane Cater</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.vonne.org.uk/?p=1187</guid>
		<description><![CDATA[Today is my last full day in the office and therefore my last blog. Although you may hear from me on here again on the 1st December should we be successful with our recent funding bid. Announcements are being made early next week so watch this space. So I just want to take this opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my last full day in the office and therefore my last blog. Although you may hear from me on here again on the 1st December should we be successful with our recent funding bid. Announcements are being made early next week so watch this space.</p>
<p>So I just want to take this opportunity to thank everyone who has worked with me along my 6 and a half year journey at VONNE.  Its been an amazing learning experience and I have met some wonderful people.</p>
<p>I am taking away lots of happy memories and great friends.  I hope to cross paths with most of you in my next adventure. If you want to work with me in the future you can contact me on all the usual social media formats (fb, twitter, linkedin etc).</p>
<p>Au revoir!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vonne.org.uk/2011/11/24/the-final-countdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

